Share Of Installed Capacity By Source
Power Generation
Ethiopia has been able to record rapid and continuous growth in the past two decades. The development of electricity has contributed significantly to this economic and social development.
According to the amended Regulation of the Council of Ministers of Ethiopia No. 381/2016 issued to establish the Ethiopian Electric Power, the institution has been given the responsibility of building power plants, power transmission and substation, wholesale of electricity, compliance research, design and survey work.
Currently, EEP manages 24 power-generating stations. Among these, 16 are hydroelectric plants: the Grand Ethiopian Renaissance Dam (5,150 MW), Gibe III (1,870 MW), Beles (460 MW), Gilgel Gibe II (420 MW), Tekeze (300 MW), Gilgel Gibe I (184 MW), Melka Wakena (153 MW), Fincha (134 MW), Amarti Neshe (97 MW), Tis Abay II (73 MW), Koka (43.2 MW), Awash II (32 MW), Awash III (32 MW), Tis Abay I (11.4 MW), Aba Samuel (6.6 MW), and Genale Dawa III (254 MW). Together, these facilities generate a total of 9,213.6 MW from hydropower.
In terms of wind energy, the portfolio includes Adama II (153 MW), Ashegoda (120 MW), Adama I (51 MW), and Assela (100 MW). Additionally, Ayisha II is partially complete and has begun operations with a capacity of 80 MW. The remaining power is expected to be generated from geothermal and biomass (waste-to-energy) reserves.
Installed capacity (MW) of ICS as of 2015 EFY (2022/23 G.C.)
| No. | Power Plant | Hydro | Wind | Biomass | Geo Thermal | Total | in-service Date() |
|---|---|---|---|---|---|---|---|
| 21 | GRED | 5150 | – | – | – | 5150 | 2022 |
| 17 | Gibe III | 1870 | – | – | – | 1870 | 2015 |
| 15 | Beles | 460 | – | – | – | 460 | 2010 |
| 14 | Gilgel Gibe II | 420 | – | – | – | 420 | 2010 |
| 13 | Tekeze | 300 | – | – | – | 300 | 2009 |
| 19 | Genale Dawa | 254 | – | – | – | 254 | 2020 |
| 8 | Gilgel Gibe I | 184 | – | – | – | 184 | 2004 |
| 5 | Meleka Wakena | 153 | – | – | – | 153 | 1988 |
| 4 | Finchaa | 134 | – | – | – | 134.2 | 1973/2003 |
| 16 | Amerti Neshi | 97 | – | – | – | 95 | 2011 |
| 7 | Tis Abay II | 73 | – | – | – | 73 | 2001 |
| 1 | Koka | 43.2 | – | – | – | 43.32 | 1960 |
| 2 | Awash II | 32 | – | – | – | 32.1 | 1966 |
| 3 | Awash III | 32 | – | – | – | 32 | 1971 |
| 6 | Tis Abay I | 11.4 | – | – | – | 11.4 | 1964 |
| 23 | Adama II | – | 153 | – | – | 153 | 2014 |
| 22 | Ashegoda | – | 120 | – | – | 120 | 2012 |
| 28 | Assela | – | 100 | – | – | 100 | 2025 |
| 29 | Ayisha II | – | 80 | – | 2025 | ||
| 20 | Adama I | – | 51 | – | – | 51 | 2012 |
| 24 | Rappie Waste | – | – | 25 | – | 25 | 2019 |
| 9 | Aluto Langano | – | – | – | 7.3 | 7.3 | 1999 |
| 10 | Kaliti | – | – | – | – | 14 | 2004 |
| 11 | Dire Dawa | – | – | – | – | 40 | 2004 |
| 12 | Awash 7 killo | – | – | – | – | 35 | 2004 |
| 25 | Dire Dawa (mu) | – | – | – | – | 3.6 | 1965 |
| 26 | Axum | – | – | – | – | 3.15 | 1975/1992 |
| 27 | Adwa | – | – | – | – | 3 | 1998 |
| ICS Total | 9213.6 | 504 | 25 | 7.3 | 9749.9 | ||
| Share (%) | 94.49 | 5.16 | 0.25 | 0.07 | 100 |
Feed Back