Share Of Installed Capacity By Source

Power Generation
Ethiopia has been able to record rapid and continuous growth in the past two decades. The development of electricity has contributed significantly to this economic and social development.
According to the amended Regulation of the Council of Ministers of Ethiopia No. 381/2016 issued to establish the Ethiopian Electric Power, the institution has been given the responsibility of building power plants, power transmission and substation, wholesale of electricity, compliance research, design and survey work.
Currently, EEP is managing 22 power-generating stations. Among them, 16 are from hydro, these are Gibe III (1870 M.W), Beles (460 M.W), Gilgel Gibe II (420 MW), Tekeze (300 MW), Gilgel Gibe I (184 MW), Melka Wakena (153 MW), Fincha (134 MW), Amarti Neshe (95 MW), Tis Abay II (73 MW), Koka (43.2 MW), Awash II (32 MW), Awash III (32 MW), Tis Abay I (11.4 MW) Aba Samuel (6.6MW); Genale Dawa III (254 MW) and the Grand Ethiopian Renaissance Dam (the two early generation units of 750 MW) generate a total of 4820.2 MW from hydro.
In terms of wind, Adama II (153 MW), Ashgoda (120 MW) and Adama I (51 MW), additionally Ayisha II have been partially completed and started operation with the capacity of 80 MW. The rest is expected from steam geothermal and biomass(waste) reserves.

Installed capacity (MW) of ICS as of 2015 EFY (2022/23 G.C.)
No | Power plant | Hydro | Wind | Geothermal | Waste | Total Generating Capacity (MW) | Location |
---|---|---|---|---|---|---|---|
1 | Koka | 43.2 | – | – | – | 43.2 | Oromia |
2 | Tis Abay I | 11.4 | – | – | – | 11.4 | Amhara |
3 | Awash II | 32 | – | – | – | 32 | Oromia |
4 | Awash III | 32 | – | – | – | 32 | Oromia |
5 | Finchaa | 134 | – | – | – | 134 | Oromia |
6 | Meleka Wakena | 153 | – | – | – | 153 | Oromia |
7 | Aluto Langano | – | – | 7.3 | – | 7.3 | Oromia |
8 | Tis Abay II | 73 | – | – | – | 73 | Amhara |
9 | Gilgel Gibe I | 184 | – | – | – | 184 | Oromia |
10 | Tekeze | 300 | – | – | – | 300 | Tigray |
11 | Gilgel Gibe II | 420 | – | – | – | 420 | SNNP |
12 | Beles | 460 | – | – | – | 460 | Amhara |
13 | Amerti Neshi | 97 | – | – | – | 97 | Oromia |
14 | Ashegoda | – | 120 | – | – | 120 | Tigray |
15 | Adama I | – | 51 | – | – | 51 | Oromia |
16 | Adama II | – | 153 | – | – | 153 | Oromia |
17 | Gilgel Gibe III | 1870 | – | – | – | 1870 | SNNP |
18 | Abasamuel | 6.6 | – | – | – | 6.6 | Oromia |
19 | Rappie Waste | – | – | – | 25 | 25 | Addis Abeba |
20 | Genale Dawa | 254 | – | – | – | 254 | Oromia |
21 | GRED | 750 | – | – | – | 750 | Benishangul |
22 | Ayisha II Wind | – | 80 | – | – | 80 | Somalia |
Total | 4820.2 | 404 | 7.3 | 25 | 5256.5 |
Feed Back