Power Generation

Power Generation
Ethiopia has been able to record rapid and continuous growth in the past two decades. The development of electricity has contributed significantly to this economic and social development.
According to the amended Regulation of the Council of Ministers of Ethiopia No. 381/2016 issued to establish the Ethiopian Electric Power, the institution has been given the responsibility of building power plants, power transmission and substation, wholesale of electricity, compliance research, design and survey work.
Currently, EEP is managing 22 power generating stations. Among them, 16 are from hydro, these are Gibe III (1870 M.W), Beles (460 M.W), Gilgel Gibe II (420 MW), Tekeze (300 MW), Gilgel Gibe I (184 MW), Melka Wakena (153 MW), Fincha (134 MW), Amarti Neshe (95 MW), Tis Abay II (73 MW), Koka (43.2 MW), Awash II (32 MW), Awash III (32 MW), Tis Abay I (11.4 MW) Aba Samuel (6.6MW); Genale Dawa III (254 MW) and the Grand Ethiopian Renaissance Dam (the two early generation units of 750 MW) generate a total of 4818.2 MW from hydro.
In terms of wind, Adama II (153 MW), Ashgoda (120 MW) and Adama I (51 MW), additionally Ayisha II have been partially completed and started operation with the capacity of 80 MW. The rest is expected from steam power and diesel reserves.
Installed capacity (MW) of ICS as of 2014 EFY (2021/22 G.C.)
No. | Power Plant | Hydro | Diesel | Geo thermal | Wind | Biomass | Total | In-service date (G.C) |
---|---|---|---|---|---|---|---|---|
1 | Koka | 43.2 | 0.12 | - | - | - | 43.32 | 1960 |
2 | Awash II | 32 | 0.1 | - | - | - | 32.1 | 1966 |
3 | Awash III | 32 | - | - | - | - | 32 | 1971 |
4 | Finchaa | 134 | 0.2 | - | - | - | 134.2 | 1973/2003 |
5 | Meleka Wakena | 153 | - | - | - | - | 153 | 1988 |
6 | Tis Abay I | 11.4 | - | - | - | - | 11.4 | 1964 |
7 | Tis Abay II | 73 | - | - | - | - | 73 | 2001 |
8 | Gilgel Gibe I | 184 | - | - | - | - | 184 | 2004 |
9 | Aluto Langano | - | - | 7.3 | - | - | 7.3 | 1999 |
10 | Kaliti | - | 14 | - | - | - | 14 | 2004 |
11 | Dire Dawa | - | 40 | - | - | - | 40 | 2004 |
12 | Awash 7 killo | - | 35 | - | - | - | 35 | 2004 |
13 | Tekeze | 300 | - | - | - | - | 300 | 2009 |
14 | Gilgel Gibe II | 420 | - | - | - | - | 420 | 2010 |
15 | Beles | 460 | - | - | - | - | 460 | 2010 |
16 | Amerti Neshi | 95 | - | - | - | - | 95 | 2011 |
17 | Gilgel Gibe III | 1870 | - | - | - | - | 1870 | 2015 |
18 | Abasamuel | 6.6 | - | - | - | - | 6.6 | 2016 |
19 | Genale Dawa | 254.1 | - | - | - | - | 254.1 | 2020 |
20 | Adama I | - | - | - | 51 | - | 51 | 2012 |
21 | GRED | 750 | - | - | - | - | 750 | 2022 |
22 | Ashegoda | - | - | - | 120 | - | 120 | 2012 |
23 | Adama II | - | - | - | 153 | - | 153 | 2014 |
24 | Rappie Waste | - | - | - | - | 25 | 25 | 2019 |
25 | Dire Dawa (mu) | - | 3.6 | - | - | - | 3.6 | 1965 |
26 | Axum | - | 3.15 | - | - | - | 3.15 | 1975/1992 |
27 | Adwa | - | 3 | - | - | - | 3 | 1998 |
ICS Total | 4818.3 | 99.17 | 7.3 | 324 | 25 | 5273.77 | ||
Share (%) | 90.7 | 2 | 0.1 | 6.6 | 0.5 | 100 |
