Chief Executive Office | | |
Chief Executive Office | 011-5-58-06-07 | 011-5-58-05-92 |
| 011-5-58-06-02 | |
Assistant Administrative Office | 011-5-58-08-05 | |
Office of Chief Executive | 011-5-58-05-76 | |
Internal Audit Office | 011-5-58-05-89 | 0115 58 46 90 |
| 011-5-58-21-38 | |
| 011-5-58-07-95 | |
LEGA STAFF DIVISION OFFICE | 011-5-58-05-87 | |
| 011-5-58-06-74 | |
Corporate Communication Office | 011-5-58-05-98 | |
| 011-5-58-06-31 | |
Vigilian Office | 011-5-58-05-91 | 011-5-58-17-44 |
| 011-5-58-06-26 | |
Marketing & Business Bureau Office | 011-5-58-03-37 | |
| 011-5-58-16-04/41 | |
Office of Engineering | 011-5-52-56-34 | 011-5-51-53-93 |
| 011-5-52-56-37 | |
Cyber Security Office | 011-5-58-08-12 | |
Information Communication Technology Office | 011-5-58-06-17 | |
Board Office | 011-5-58-28-03 | 011-5-58-38-95 |
Labor union | 011-5-58-06-98 | |
| | |
General Construction Executive Office | | |
General Construction Executive Office | 011-5-58-05-81 | 011-5-58-06-00 |
Office of Supervision | 011-5-15-07-35 | 011-5-51-49-72 |
| 011-5-51-47-36 | |
PPP and IPP Project Coordination Office | | |
GENERAL RUSSIAN BUILDING CONSTRUCTION | | |
Generation Finance and Management | | |
Head Office Building Project Office | 011-5-58-14-85 | |
Generation Program Office | 011-5-58-07-69 | |
| 011-5-58-07-73 | |
Resources Management Office | 011-5-58-07-96 | |
| 011-5-58-06-21 | |
Repi Dry Waste Energy Project | 011-5-58-05-99 | 011-5-58-07-90 |
Aisha wind turbine project | 011-5-52-39-34 | 011-5-50-74-08 |
Melaka Sedi Energy Project | 011-05-58-01-74 | |
Genale Dawa III Power Plant | 011-5-53-12-93 | 011-5-50-74-66 |
Koisha Power Plant Project | 011-5-54-68-31 | 011-5-54-68-44 |
| 011-5-54-68-30 | |
Great Ethiopian Renaissance Dam | 011-5-57-06-18 | |
| 011-5-57-06-19 | |
| 011-5-57-06-20 | |
Office of Transmigration Sector Engineering | 011-5-52-56-33 | |
| 011-5-52-56-38 | |
Bureau of Engineering Supervision and Quality Control | 011-5-52-56-39 | |
| 011-5-52-14-76 | |
Generation Engineering | | |
Engineering Planning | | |
Engineering Support Office | 011-5-52-65-22 | |
| | |
Corporate Planning Executive Office | | |
Corporate Planning Executive Office | 011-5-58-07-67 | 011-5-58-06-25 |
Bureau of Strategy and Investment | 011-5-58-01-93 | |
| | |
Office of Environment and Quantity | 011-5-58-01-71 | |
| 011-5-58-01-95 | |
Energy Resources Development Office | 011-5-58-15-38 | |
| | |
Office of Transmittance Construction Construction Executive Office | | |
Transition / s Construction Executive Office | 011-5-58-08-23 | 011-5-58-05-69 |
Bureau of Transformational Self-Power Construction | | |
Office of Supervision and Supervision | | |
PPP and IPP Project Coordination Office | | |
Finance and Management of Transformational Collection | 011-6-46-34-77 | |
Bureau of Transformational Collection Program | 011-5-58-06-20 | |
Industrial Zone Transit / Collection Projects Office | 011-3-20-54-96 | |
400 KV Transmission Project Management Office | 011-5-52-65-21 | |
Transmigration Collection Project Management II | 011-5-52-65-19 | |
Transaction Collection Project Management I | 011-3-69-25-00 | |
Ethio-Kenya Electric Power Transmission Project | 011-5-51-72-20 | |
Transit Collection Capacity Development | 011-1-11-82-10 | |
Electric Transmission System Project a | 011-1-11-30-84 | |
Electric Transmission Systems Project b | 011-1-11-17-76 | |
Beles-Wolkait-Omo Electric Transmission Project | 011-3-71-48-38 | |
Mekelle: Dulul & Semera Afda 230kW Electric Power Transmission Project | 011-8-69-07-09 | |
AA Light Rail and Ethio-Djibouti Railway Project | 011-5-52-56-38 | |
| 011-5-52-56-33 | |
| | |
Human Resources and Services Executive Office | | |
Human Resources and Services Executive Office | 011-5-58-05-65 | 011-5-58-06-29 |
Human Resources Office | 011-5-58-06-03 | |
Bureau of Organizational Transformation | 011-5-58-07-72 | |
Bureau of Labor Administration | 011-5-58-07-76 | |
Bureau of Women and Child Affairs | 011-5-58-07-86 | |
Training Center (Cotebe) | 011-6-46-33-16/17 | |
| | |
Office of Management and General Services | | |
Executive Office of Property Management and General Services | 011-5-58-06-01 | |
Property Management Office | 011-5-58-06-49 | |
Facility and Archives Office | 011-5-58-08-06 | |
| 011-5-58-05-74 | |
Fleet Management Office | 011-8-69-41-17 | |
Registry | 011-5-58-06-32 | 011-5-58-06-28 |
| | |
Finance Executive Office | | |
Finance Executive Office | 011-5-58-05-75 | 011-5-58-05-84 |
Office of Purchasing Department | 011-5-58-05-97 | 011-5-58-17-25 |
| 011-5-58-07-81 | |
| 0115-58-06-27 | |
| 011-5-58-15-22 | |
| 011-5-58-19-16 | |
Computer Bureau | | |
Office of Financial Management and Control | 011-5-58-05-66 | |
Office of Financial Management | 011-5-15-53-44 | |
IFRS and Property Value Review Project Office | 011-5-58-32-01 | |
Trezeuri and Perl Office | 011-5-58-05-94 | |
Office of Financial Planning and Budget Control | 011-5-58-05-70 | |
Cashier Office | 011-5-58-06-04 | |
Tax Office | 011-5-58-08-09 | |
Stor Office | 011-6-67-54-02 | |
| 011-6-67-54-30 | |
| | |
Generation Operations Executive Office | | |
Generation Operations Executive Office | 011-5-58-07- 46 | 011-5-58-05-96 |
| 011-8-69-08-15 | |
Operation and maintenance of large, medium and small power plants | ክትትል ቢሮ | 011-5-57-27-08 |
Office of High Pressure Operations and Maintenance Monitoring Office | 011-5-57-26-34 | |
TECHNICAL SOCIETY OFFICE | 011-5-58-48-30 | |
GENERAL OPERATION OPERATIONAL PERSONNEL Administration Office | | |
Generation Operations Finance Office | | |
| | |
Office of Transmittance Collection Operation and Maintenance | | |
TRAINING SUMMARY OF THE OPERATION OF OPERATION & REPORT | 011-5-58-07-34 | |
Office of Operational Services | | |
Operation Scada and Communications Office | | |
National Electrical Control Office | 011-6-29-14-77 | 011-6-29-14-98 |
| 011-6-29-99-45 | |
| 011-6-29-99-46 | |
| 011-6-29-99-47 | |
Trainsmithing Collection Operation and Maintenance Workforce Administration Office | | |
Transnational Collection and Operational Finance Office | | |
Trading & Operation & Maintenance North Rigen | 034-4-40-45-87 | 034-4-41-01-64 |
Operation & Maintenance South Region | 046-2-20-57-11 | 046-2-21-00-80 |
| 046-2-12-02-43 | |
Trading & Operation & Repair East Region | 025-1-11-13-62 | 025-1-11-09-05 |
Trading & Operation & Maintenance West Ridge | 057-6-61-40-66 | 057-6-61-40-95 |
Trail / Operation & Maintenance Northwest Region | 058-2-26-38-48 | 058-2-22-10-94 |
| 058-2-20-07-87 | |
Trading & Operation & Maintenance Northeast Region | 033-1-12-18-32 | 033-1-11-68-18 |
| 033-1-11-67-00 | |
Trading & Operation & Maintenance SouthwestRegion | 047-1-11-22-72 | 047-1-11-83-12 |
Trail / Operation and Maintenance | 011-6-46-68-74 | 011-6-67-54-82 |
Operation & Maintenance & Repair Addis Ababa Ridge | 011-5-57-72-68 | |